<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Heater Score</title>
	<link>http://www.ohmbre.org/blog/2006/03/12/heater-score/</link>
	<description>an unusual story of a boy and his truck</description>
	<pubDate>Thu, 28 Aug 2008 02:12:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Dave</title>
		<link>http://www.ohmbre.org/blog/2006/03/12/heater-score/#comment-198</link>
		<pubDate>Mon, 11 Sep 2006 23:03:37 +0000</pubDate>
		<guid>http://www.ohmbre.org/blog/2006/03/12/heater-score/#comment-198</guid>
					<description>Are you still out there?</description>
		<content:encoded><![CDATA[<p>Are you still out there?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: vivek g.</title>
		<link>http://www.ohmbre.org/blog/2006/03/12/heater-score/#comment-53</link>
		<pubDate>Wed, 15 Mar 2006 06:41:13 +0000</pubDate>
		<guid>http://www.ohmbre.org/blog/2006/03/12/heater-score/#comment-53</guid>
					<description>have you found a general datasheet on a ptc element? that might help you. maybe we could make a small switching power supply for the heaters as well for better control.</description>
		<content:encoded><![CDATA[<p>have you found a general datasheet on a ptc element? that might help you. maybe we could make a small switching power supply for the heaters as well for better control.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
